Courtesy Of Lakhvir Sidhu Of MaxWell Polaris
About 1218 87a Street Sw
Welcome to this beautiful FULLY RENOVATED 2-storey home located in the desirable LAKE SUMMERSIDE community. This stunning property features a FULLY FINISHED BASEMENT. Located within the school zones of Michael Strembitsky school and Father Mireau Catholic School, you can be rest assured that your children will have access to excellent education. Main floor features a spacious living area, The FULLY UPGRADED KITCHEN boasts BRAND NEW APPLIANCES and modern finishes, making it the perfect space to prepare meals and entertain loved ones. It consists of MAIN FLOOR LAUNDRY and a 2 piece Bathroom. Upstairs, you will find 3 bedrooms and a BONUS ROOM that can be used as a home office, playroom, or additional bedroom. Basement has the 4th Bedroom, a 4 piece washroom and Brand new Kitchen. Step outside to the spacious deck, ideal for enjoying the outdoors and hosting gatherings with friends and family. Don't miss out on the opportunity to make this beautiful home yours in the heart of Summerside!
Features of 1218 87a Street Sw
MLS® # | E4402275 |
---|---|
Price | $624,900 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,887 |
Acres | 0.00 |
Year Built | 2002 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1218 87a Street Sw |
---|---|
Area | Edmonton |
Subdivision | Summerside |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 1C6 |
Amenities
Amenities | Air Conditioner, Deck, No Animal Home, No Smoking Home |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Hood Fan, Oven-Microwave, Washer, Refrigerators-Two, Stoves-Two, Curtains and Blinds |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Beach Access, Cul-De-Sac, Fenced, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | August 15th, 2024 |
---|---|
Days on Market | 107 |
Zoning | Zone 53 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 443.71 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Lakhvir Sidhu Of MaxWell Polaris |
---|