Courtesy Of Alan H Gee Of RE/MAX Elite
About 3647 8 Street
Wow! Stunning Award Winning Coventry 2 sty nestled in a quiet cul de sac backing to a beautiful treed area- perfect for the growing family. Huge SE facing 7500 sf lot for those who love to entertain outdoors. BBQ on the deck, enjoy the gazebo, watch the kids kick the ball or play fetch w/your dog. Inside, you'll be wowed by the spectacular soaring 18' ceilings & wall of windows in the spacious Great rm. 2247 sf of luxury finishings incl 9' ceilings, custom window coverings & extensive use of hardwood in this open concept plan. Main flr den/flex rm, gorgeous Chef’s kitchen wgranite, S/S appliances, island & convenient walk thru pantry. 3 bedrms upstairs, 2.5 bathrms ttl, laundry rm w/drain & a BONUS rm w/a tranquil view of the beautiful TREED area. Spacious primary bedrm will fit most furniture arrangements & with W/I closet & spa like 5 pc ensuite. Lower level is unspoiled ready for your personal touches. O/S garage approx 21x21. Close to shopping, restaurants, Meadows Rec Centre & quick access to the Fwy
Features of 3647 8 Street
MLS® # | E4405886 |
---|---|
Price | $629,600 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,247 |
Acres | 0.00 |
Year Built | 2014 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 3647 8 Street |
---|---|
Area | Edmonton |
Subdivision | Maple Crest |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6T 0S4 |
Amenities
Amenities | Ceiling 9 ft., Deck, Detectors Smoke, Gazebo |
---|---|
Parking | Double Garage Attached, Over Sized |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Alarm/Security System, Dishwasher-Built-In, Dryer, Fan-Ceiling, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings, See Remarks |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Mantel, Tile Surround |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Backs Onto Park/Trees, Cul-De-Sac, Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | JuliaKiniski/StKateri |
---|---|
Middle | ThelmaChalifoux/FMT |
High | DrFrancisW/AOB |
Additional Information
Date Listed | September 10th, 2024 |
---|---|
Days on Market | 81 |
Zoning | Zone 30 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Alan H Gee Of RE/MAX Elite |
---|